ชื่อ (Names) |
(Remarks) |
|
H. pachyclada | ||
H. pachyclada 'Apodagis' | Wavy leaf form | |
H. pachyclada 'Sigadopa' | ||
H. pachyclada | Ted Green | |
H. pachyclada variegata (1) | ||
H. pachyclada 'New Moon' variegata (2) | ||
H. padangensis | See H. uncinata | |
H. pallida AP1059 | ||
H. panchoi IML0228 | This clone was H. bilobata IML0228 | |
H. panchoi IML0249 | ||
H. pandurata (yellow center) | Southern China, Myanmar, Thailand | |
H. pandurata (red center) | ||
H. papaschonii (Toot-Chan-rai) | Code85 | |
H. parasitica green | ||
H. parasitica 'Koh Chang' | Chang island, easthern Thailand | |
H. parasitica Laos AP1154 | Laos | |
H. parasitica pink AP1141 | Northeast Thailand | |
H. parasitica 'Prachinburi' AP1153 | Prachinburi province, Thailand | |
H. parasitica Vietnam AP1107 | Binh Ortay Ninh forest near Saigon (Ho Chiminh City) |
|
H. parasitica albo-marginata | ||
H. parasitica variegata | ||
H. parviflora (green and speckled leaf) | Thailand | |
H. parvifolia | ||
H. patella | ||
H. patella white IML1083 | PNG | |
H. pauciflora | ||
H. paulshirleyi IPPS8845, GPS8845 | Sulawesi | |
H. paziae | ||
H. peninsularis AP1197 | Cameron highlands, Malaysia. | |
H. perakensis AP1187 See H. rintzii AP1187 |
Malaysia | |
H. perakensis 'Lata Iskandar B' See H. rintzii 'Lata Iskandar B' |
||
H. perakensis NS07-004 See H. rintzii NS07-004 |
Ketambe, Sumatra | |
H. picta | ||
H. platycaulis (H. sp. Flat Stem) | Philippines | |
H. plicata | Southern Thailand | |
H. polystachya IPPS7041 | ||
H. pottsii Australian forms see H. nicholsoniae
|
||
H. pottsii AP1176 | Mae Suai, Chiangrai, Thailand อ. แม่สรวย จ. เชียงราย |
|
H. pottsii var. angustifilia AP1157 | Mae Suai, Chiangrai, Thailand อ. แม่สรวย จ. เชียงราย |
|
H. praetorii | Borneo, Malaysia, Southern Thailand | |
H. praetorii Narrow leaf | ||
H. pseudomaxima AP1162 (set to private) | Mindanao, Philippines | |
H. pseudomaxima AP1163 (set to private) | Mindanao, Philippines | |
H. pubescens | ||
H. sp. aff. pubicalyx 'Black Dragon' | This one will be published as a new species. | |
H. sp. aff. pubicalyx 'Pink Dragon' | ||
H. sp. aff. pubicalyx 'Red Dragon' | ||
H. sp. aff. pubicalyx 'White Dragon' | Moved to H. celata | |
H. pubicalyx 'Fresno Beauty' | ||
H. pubicalyx 'Black Eye' | ||
H. pubicalyx 'Black Lady' | ||
H. pubicalyx 'Fresno Beauty' | ||
H. sp. aff. pubicalyx 'HF Blue' | ||
H. pubicalyx 'Hot Line' | ||
H. pubicalyx 'Jungle Garden' | ||
H. pubicalyx 'Lila' | ||
H. pubicalyx 'Little Leaf' | ||
H. pubicalyx 'Purple Hybrid' IML0049 | ||
H. pubicalyx 'Red Buttons' IML0268 | ||
H. pubicalyx 'Royal Hawaiian Purple' | ||
H. pusilla | Wrong ID | |
H. pusilla Major | Wrong ID | |
H. pusilla | True ID | |
H. retusa | ||
H. revoluta | ||
H. rhodostele IML1544 | ||
H. rigida | ||
H. rintzii AP1187 (set to private) | Malaysia | |
H. rintzii 'Lata Iskandar B' (set to private) | ||
H. rintzii NS07-004 (set to private) | Ketambe, Sumatra | |
H. rosarioae | Philippines | |
H. rotundiflora | ||
H. rubida IML1711 | ||
H. rubida IML1725 | PNG, New Britain |
Hoya species page 1 2 3 4 5 6 7 8
Hoya index page