ชื่อ (Names) |
(Remarks) |
|||
H. lacunosa var. lacunosa | Moved to H. krohniana | |||
H. lacunosa var. pallidiflora | ||||
H. lacunosa 'Poonsak' | var. pallidiflora | |||
H. lacunosa 'Royal Flush' | ||||
H. lacunosa 'Ruby Sue' | ||||
H. lacunosa 'Snow Caps' | ||||
H. lacunosa 'Tove' | var. palidiflora | |||
H. lambii UT180 | Borneo | |||
H. lambii UT181 | Borneo | |||
H. landgrantensis AP1085 | Quezon, Philippines | |||
H. landgrantensis AP1071 | Philippines | |||
H. lasiantha | Borneo | |||
H. latifolia AP1035 | ||||
H. lazaroi AP1130 Type | Philippines | |||
H. lazaroi AP1140 | Philippines | |||
H. leytensis | ||||
H. leucorhoda IML0518 | PNG | |||
H. lii AP1136 | Mae Dae, Mae Chaem, Chieng Mai, Northern Thailand มาจาก ต. แม่แดด อ. แม่แจ่ม จ. เชียงใหม่ |
|||
H. linearis | ||||
H. lthophytica | Tak province, Thailand | |||
H. lobbii black | Dark red flowers | |||
H. lobbii miniature | Southern Thailand | |||
H. longifolia | ||||
H. loyceandrewsiana | ||||
H. lucardenasiana | ||||
H. lucardenasiana AP1143 | ||||
H. lucyae | ||||
H. lyi AP1199 | Northern Laos | |||
H. lyi AP1200 | Central Laos | |||
H. macgillivrayi 'Mount Tozer' | ||||
H. macgregorii GPS1007 | ||||
H. macrophylla | Southern Thailand | |||
H. macrophylla 'Pot of Gold' (original) | ||||
H. macrophylla 'Snow Queen' | ||||
H. macrophylla Variagata | ||||
H. macrophylla UT197 | Melapoh, Tanumnegora, Malaysia. | |||
H. maingayi AP1197 (H. peninsularis) | Cameron highlands, Malaysia. | |||
H. mappigera AP1116 (lowland) (set to private) | Betong, Yala province, southern Thailand. | |||
H. mappigera AP1201 (highland) (set to private) | Betong, Yala province, southern Thailand. | |||
H. marginata IML1727 | PNG | |||
H. mariae (Clemensiella mariae) | H. viracensis | |||
H. maxima UT077 - set to private | Tangkoko, Sulawesi 1200m. asl. | |||
H. maxima UT079 - set to private | Tangkoko, North Sulawesi, Indonesia. | |||
H. maxima UT080 - set to private | Tangkoko, Sulawesi 750m. asl. | |||
H. maxima UT081 - set to private | Tangkoko, Sulawesi. | |||
H. magalantha NS05-038 | ||||
H. megalaster IML1080 | PNG | |||
H. manipurensis | See Micholitzia obcordata in page 1 | |||
H. meliflur | ||||
H. meliflur subsp. fraterna | ||||
H. membranifolia | Wrong ID. Probably Dischidia squamulosa | |||
H. memoria | ||||
H. meredithii IPPS1105 | ||||
H. merrillii | ||||
H. micrantha | ||||
H. microphylla | ||||
H. microstemma GPS8658 | ||||
H. mindorensis 'Purple Star' | ||||
H. mindorensis subsp. mindorensis 'Yellow' AP1080 |
||||
H. mindorensis subsp. mindorensis AP1137 | ||||
H. mindorensis subsp. mindorensis IML1176 | ||||
H. mindorensis subsp. superba AP1147 | ||||
H. mindorensis subsp. superba IML1777 | ||||
H. mindorensis subsp. superba UT043 | ||||
H. mirabilis | ||||
H. mitrata AP1170 | ||||
H. montana | ||||
H. motoskeiIML0050 | ||||
H. motoskei Japan IML0149 | ||||
H. multiflora IML0153 | ||||
H. multiflora 120084 SV406 | ||||
H. myrmecopa IPPS8842 |