ชื่อ (Names) |
(Remarks) |
|
H. cagayanensis IML1600 | ||
H. callistophylla | ||
H. calycina | ||
H. callistophylla IML1174 | IPPS3576, Borneo | |
H. campanulata 1993, Sabah | Renamed to H. danumensis | |
H. campanulata AP1016 (set to private) | Kuala Lumpua, Peninsular Malaysia | |
H. campanulata AP1208 (set to private) | Peninsular Malaysia | |
H. campanulata AP1215 (set to private) | Malaysia | |
H. campanulata yellow (set to private) | ||
H. camphorifolia AP1072 | Philippines | |
H. cardiophylla | ||
H. carmelae NS05-244
|
||
H. carnosa '020' | ||
H. carnosa 'Brazil' | ||
H. carnosa 'Dapple Grey' | ||
H. carnosa 'Holliana' | ||
H. carnosa 'Lime Green' | ||
H. carnosa 'Silver Dust' | ||
H. carnosa 'Taiwan' | ||
H. caudata IPPS0725 | ||
H. caudata - Silver | ||
H. caudata var. Sumatra | ||
H. chewiorum | ||
H. celata | H. pubicalyx White Dragon | |
H. chinghungensis | Northern Thailand, Burmar | |
H. chlorantha | ||
H. chlorantha var. tutuilensis | ||
H. cinnamomifolia IML0329 | ||
H. clemensiorum | ||
H. cominsii | ||
H. compacta 'Hindu Rope' Typical form | ||
H. compacta 'Hindu Rope' Dwarf form | ||
H. compacta 'Hindu Rope' Variagata | ||
H. compacta 'Crinkle 8' | ||
H. coriacea AP1174 | Bekok, Johor, Malaysia | |
H. coriacea UT059 | ||
H. crassicaulis | ||
H. crassicaulis 'Eclipse' | H. incrassata 'Eclipse' | |
H. crassicaulis 'Moon Shadow' | H. incrassata 'Moon Snadow' | |
H. crassifolia IML0142 | ||
H. cumingiana | The Philippines | |
H. curtisii - Silver | ||
H. cystiantha |
Cystidianthus laurifolius or H. sp. 'Lemongrass' | |
H. danumensis Danum valley, Borneo | Formerly H. campanulata 1993, Sabah | |
H. darwinii dark form | Philippines | |
H. davidcummingii | ||
H. densifolia | ||
H. densifolia Dark form | ||
H. desvoeuxensis | Mt. Des Voeux, Taveuni Island, Fiji | |
H. deykeae | H. deykei | |
H. dickasoniana Syn. H. kingdonwardii |
||
H. dischorensis IML1657 | ||
H. diversifolia | ||
H. dolichosparte | ||
H. elliptica AP1008 | Ampang, Malaysia | |
H. elliptica IML1679 | ||
H. elliptica Mindanao, Philippines | ||
H. elliptica AP1114 | Sukirin, Narathiwat province, Southern Thailand | |
H. endauensis | ||
H. endauensis AP1127 | Smooth edged leafs. | |
H. erythrina 'Bacho' | Bacho water fall, Narathiwat province, Thailand | |
H. erythrina IML0415 | Malaysia | |
H. erythrina IML0511 | Kedah Peak, Malaysia | |
H. erythrina | Malaysia | |
H. erythrostemma | Thailand | |
H. erythrostemma Pink | H. erythrostemma 'Cotton Candy' | |
H. erythrostemma IML1423 | Thailand | |
H. erythrostemma UT044 | ||
H. erythrostemma UT045 | ||
H. erythrostemma UT046 | ||
H. erythrostemma UT047 | ||
H. erythrostemma UT048 | ||
H. erythrostemma UT049 | ||
H. Eskimo | ||
H. Eskimo B | ||
H. excavata |